Jobs in Pakistan Navy September October 2020 Latest in A-2021 Batch for Civilian Vacancies announce for All Pakistani Citizen. Join Pakistan Navy in Different Field and Workplace Naval Headquarters Islamabad, Industrial / Technical Staff for (Lower Formation-PNCA), and Non-Industrial / Non-Technical Staff (Lower Formation-PNCA) in Pakistan www.joinpaknavy.gov.pk website.
There is various vacancies and Jobs for Assistant, Data Entry Operator, UDC, LDC, Lower Division Clerk, Upper Division Clerk, Operator, Naib Qasid, Mali, Sanitary Worker, Store Keeper, Junior Clerk, Computer Operator, Foreman, Leading Man, High Skilled Person Worker, Teacher, Data Entry Operator, Plumber and Many Other. Education is Intermediate, Bachelor, Matric and Middle. There is many jobs for Primary in Join Pak Navy Jobs 2020 Latest Sep Oct – Apply Online in A-2021 Batch Site www.joinpaknavy.gov.pk website.
All the Department and Working Field Name with Toal Seats:
- 295 Posts in Naval Headquarters Islamabad (Higher Formation)
- 1475 Posts in Industrial / Technical Staff for (Lower Formation-PNCA)
- 709 Posts in Non-Industrial / Non-Technical Staff (Lower Formation-PNCA)
Age Limits and Criteria:
The age limits are for all vacancies is 18 to 30 year. Age will be calculated by 31 March 2020.
Detail of All Posts in Join Pak Navy Jobs 2020 Latest Sep Oct – Apply Online
Detail of All Naval Headquarters Islamabad (Higher Formation) Vacancies
Sr# | Posts Name | Seats | Education | Gender |
1 | Assistant (BPS-15) | 30 | Graduation | M/F |
2 | Data Entry Operator (BPS-14) | 16 | Graduation | M/F |
3 | Photographer (BPS-13) | 1 | Matric | M |
4 | Library Assistant (BPS-13) | 1 | Graduation | M |
5 | UDC (BPS-11) | 50 | Intermediate | M/F |
6 | LDC (BPS-09) | 71 | Matric | M/F |
7 | Telephone Operator (BPS-09) | 2 | Matric | M |
8 | Senior Compositor (BPS-05) | 1 | Middle | M |
9 | Carpainter (BPS-03) | 1 | Primary | M |
10 | Junior Compositor (BPS-03) | 1 | Middle | M |
11 | Naib Qasid (BPS-01) | 110 | Primary | M |
12 | Mali (BPS-01) | 2 | Primary | M |
13 | Sanitary Worker (BPS-01) | 4 | Primary | M |
14 | Coolies (BPS-01) | 5 | Primary | M |
Detail of Industrial / Technical Staff for (Lower Formation-PNCA) Vacancies
Sr# | Posts Name | Seats | Education | Gender |
15 | Foreman (BPS-15) | 75 | B.Tech / DAE | Male |
16 | Leading Man (BPS-12) | 50 | B.Tech / DAE | Male |
17 | Assistant leading Man Mechanical (BPS-11) | 53 | B.Tech / DAE | Male |
18 | Assistant leading Man Electrical (BPS-11) | 33 | B.Tech / DAE | Male |
19 | Assistant leading Man Electronics (BPS-11) | 15 | B.Tech / DAE | Male |
20 | Assistant leading Man Ship Construction (BPS-11) | 24 | B.Tech / DAE | Male |
21 | High Skills Mistri Mechanical (BPS-11) | 81 | B.Tech / DAE | Male |
22 | High Skills Mistri Electrical (BPS-11) | 48 | B.Tech / DAE | Male |
23 | High Skills Mistri Electronics (BPS-11) | 22 | B.Tech / DAE | Male |
24 | High Skills Mistri Ship Construction (BPS-11) | 36 | B.Tech / DAE | Male |
25 | High Skills Grade Mechanical (BPS-11) | 145 | DAE | Male |
26 | High Skills Grade Electrical (BPS-11) | 88 | DAE | Male |
27 | High Skills Grade Electronics (BPS-11) | 41 | DAE | Male |
28 | High Skills Grade Ship Construction (BPS-11) | 64 | DAE | Male |
29 | Civilian Apprentis (BPS-07) | 700 | Matric | Male |
Detail of Non-Industrial / Non-Technical Staff (Lower Formation-PNCA) Vacancies
Sr# | Posts Name | Seats | Education | Gender |
30 | Academic Teacher (BPS-15) | 1 | B.Sc | M/F |
31 | Translator Arabic (BPS-14) | 6 | Master in Arabic | M/F |
32 | Sub Inspector (BPS-14) | 2 | Intermediate | M |
33 | Data Entry Operator (BPS-14) | 94 | Bachelor | M/F |
34 | Sports Coach (BPS-14) | 1 | Matric | M |
35 | Junior Scientific Officer (BPS-12) | 11 | B.Sc | M/F |
36 | Assistant Examiner Store (BPS-11) | 1 | Intermediate | M |
37 | Assistant Examiner Emotation (BPS-11) | 13 | Intermediate | M |
38 | Assistant Examiner Mechanical (BPS-11) | 12 | Matric | M |
39 | Draftman (BPS-11) | 8 | Matric | M/F |
40 | Civilian Workshop Supervisor (BPS-11) | 6 | Matric | M |
41 | Labour Welfare Supervisor (BPS-10) | 2 | Graduation | M |
42 | Photographer (BPS-10) | 2 | Matric | M |
43 | LDC (BPS-09) | 350 | Matric | M/F |
44 | Telephone Operator (BPS-09) | 17 | Intermediate | M/F |
45 | Assistant Store Keeper (BPS-09) | 34 | Intermediate | M |
46 | LHV (BPS-09) | 3 | Matric | F |
47 | Librarian (BPS-08) | 3 | Matric | M/F |
48 | Senior Time Keeper (BPS-07) | 2 | Intermediate | M |
49 | Labortary Assistant (BPS-07) | 11 | F.SC | M |
50 | Junior Instructor (BPS-07) | 2 | Matric | M |
51 | Junior Drawing Instructor (BPS-07) | 3 | Matric | M |
52 | Boxing Instructor (BPS-07) | 2 | Matric | M |
53 | Draftman-III Mechanical (BPS-07) | 1 | Matric | M |
54 | Engine Driver-III (BPS-07) | 6 | Middle | M |
55 | Midwife (BPS-07) | 15 | Matric | F |
56 | Storeman (BPS-07) | 92 | Matric | M |
57 | Receptionist (BPS-07) | 8 | Intermediate | M |
58 | Sanitary Inspector (BPS-06) | 1 | Matric | M |
How to apply:
- Submit Online Application at https://joinpaknavy.gov.pk/ website
- Select Post in Online Application form
- Fillup Complete form and Submit
After Submission, the Roll Number slip will appear without Test Date and Time. The Test date and time will be an issue after 72hours (3 Days). Then go to the Join Pak Navy website and Click on “Registration Slip“. Put CNIC number to check Roll Number Slip.
Department Name: Pakistan Navy
Website: https://joinpaknavy.gov.pk/

I NEED AN OPPERYUNITY TO SERVE NATION
Dear Ilyad Qadri!
Submit Online Application on the Navy website.